top of page

"Have you got the answer to the oddity of the week clue correct yet?"
0191 4326105
"What was on the B Side?"
"This weeks Number 1 of the week"

"Putting the needle on the record on the biggest radio stations across the planet"
"And now it's time for our 78 Super Oldie, just firing up the turntable"
"Unfortunately it's time to put the records all back in the box"
Album Of The Week
Previous Album Of The Week featured on the show
![]() Suzi Quatro - The Devil In Me 2021 Steamhammer SPV 243841 2LP | ![]() The Kenny Rogers Singles Album 1978 United Artists Records UAK 30263 | ![]() The Beatles - Abbey Road 1969 Apple Records PCS 7088 |
---|---|---|
![]() Seals And Croft - Diamond Girl 1973 Warner Bros Records BS 2699 - 540 446 | ![]() Jaki Graham - Breaking Away 1985 EMI EMC 3514 | ![]() Spandau Ballet - Parade 1984 Chrysalis CDL 1473 |
![]() Helen Reddy - Free And Easy 1974 Capitol E-ST 11348 | ![]() Gilbert O'Sullivan - Himself 1971 MAM – MAM-SS 501 | ![]() Whitney Houston - Whitney 1987 Arista 208 141 |
![]() Bryan Ferry - Another Time, Another Place 1974 Polydor - Polydor Deluxe 2302 047 | ![]() Eddy Grant - Killer On The Rampage 1982 Ice Records ICELP 3023 | ![]() Mica Paris - So Good 1988 4th And Broadway BRLP 525 |
![]() 5 Star - Silk And Steel 1986 Tent - RCA PL 71100 | ![]() Tony Christie - So Deep Is The Night 1978 - Music For Pleasure MFP 50396 | ![]() Leo Sayer - Thunder In My Heart 1977 Chrysalis CDL 1154 |
![]() Christopher Cross - Christopher Cross 1979 Warner Bros Records WB 56 789 G | ![]() Cliff Richard - Wired For Sound 1981 EMI Records EMC 3377 | ![]() Johnny Mathis Sings The Music Of Bacharach And Kaempfert 1970 CBS S 66275 |
![]() Elton John - Too Low For Zero 1983 Rocket Records HIS PD 24 | ![]() Chicago - Greatest Hits 1975 CBS 569222 | ![]() Rick Astley - Whenever You Need Somebody 1987 RCA PL 715 29 |
![]() Rose Royce Greatest Hits 1980 RRTV1 Whitfield Records | ![]() The Best Of Van Morrison 1990 Polydor 841 970-1 | ![]() Bay City Rollers - Wouldn't You Like It 1975 Bell SYBEL 8002 |
![]() Paul Young - No Parlez 1983 CBS 25521 | ![]() Wham - Make It Big 1984 Epic 86311 | ![]() Gallagher And Lyle - Breakaway 1976 27 124 XOT A&M |
![]() Sade - Diamond Life 1984 Epic EPC 26044 | ![]() Lionel Richie - Can't Slow Down 1983 Motown ZL 72020 | ![]() Phil Collins - No Jacket Required 1985 Virgin Records V2345 |
![]() David Essex - All The Fun Of The Fair 1975 CBS 69160 | ![]() Eurythmics - Be Yourself Tonight 1985 PL70711 RCA | ![]() Olivia's Greatest Hit's - Olivia Newton-John 1982 EMTV 36 |
![]() Breathe - All That Jazz 1988 Siren Records SRN LP12 | ![]() Cliff Richard - Love Songs 1981 EMTV 27 EMI Records | ![]() George Michael - Listen Without Prejudice 1990 Epic 467295 1 |
![]() Roy Orbison - There Is Only One 1965 London HAU 8252 | ![]() Dionne Warwick - Friends 1985 Arista DM 207 438 | ![]() Carpenters - Horizon 1975 A&M AMLK 64530 |
![]() Vesta Williams - Vesta 1986 AandM Records AMA5118 | ![]() Culture Club - Colour By Numbers 1983 Virgin V2285 205 730 | ![]() Cilla Black - Step Inside Love 1968 Sounds Superb - Music For Pleasure SPR 90019 |
![]() The Beatles - With The Beatles 1963 Parlophone PCS 3045 | ![]() America - Your Move 1983 Capitol Records ST-12277 | ![]() Robert Palmer - Heavy Nova 1988 EMI Records Ltd EMD 1007 |
![]() Selections From The Original Motion Picture Soundtrack - The Woman In Red 1984 Motown Records ZL72285 | ![]() Simon And Garfunkel - Bridge Over Troubled Water 1970 CBS S 63699 | ![]() Brother Beyond - Get Even 1988 Parlophone 79 10691 |
![]() Sheena Easton - Take My Time 1981 EMI Records Ltd EMC 3354 OC 062-07-442 | ![]() Billy Joel - The Stranger 1977 CBS 82311 | ![]() Glen Campbell - This Is Glen Campbell NR506 1967 EMBER |
![]() Barry White's Greatest Hits 1975 20th Century Records BTH 8000 | ![]() Dionne Warwick - Friends 1985 Arista DM 207 438 | ![]() Cliff Richard - Always Guaranteed 1987 EMI EMD 1004 |
![]() Art Garfunkel - Break Away 1975 CBS Inc S 86002 PC 33700 | ![]() Streisand - Guilty 1980 CBS 86122 | ![]() Go West - Go West 1985 Chrysalis Records Ltd CHR 1495 |
![]() Judie Tzuke - Welcome To The Cruise 1979 The Rocket Record Company TRAIN 7 | ![]() Hot Chocolate - Mystery 1982 RAK Records Ltd SRAK 549 | ![]() Pointer Sisters - Black And White 1981 Planet K 52300 |
![]() David Soul - Playing To An Audience Of One 1977 Private Stock Records Ltd PVLP 1026 | ![]() Alison Moyet - Alf 1984 CBS Records 26229 | ![]() The Drifters - Every Nite's A Saturday Night 1976 Arista ARTY 140 |
![]() Jason Donovan - Ten Good Reasons 1989 HF 7 PWL Records | ![]() Wet Wet Wet - Holding Back The River 1989 Phonogram The Precious Organisation 842 011-1 | ![]() Original Soundtrack From The Motion Picture Flashdance 1983 Casablanca Records CANHC5 |
![]() Engelbert Humperdinck - 20 Special Songs For You. 1981 CBS EPC 10024 | ![]() Shalamar - The Look 1983 Solar Sound Of Los Angeles Records 96-0239-1 | ![]() Tracy Chapman - Tracy Chapman 1988 Elektra EKT 44 |
![]() Meike - Love | ![]() Barry Manilow - The Best Of Barry Manilow 1979 Arista Records ARTV 2 | ![]() A-Ha - Hunting High And Low 1985 Warner Bros Records Inc 925 3001 WX30 LC 0392 |
![]() Demis Roussos - Forever And Ever Philips 1974 6325 021 | ![]() Status Quo - Back To Back 1983 Vertigo Phonogram VERH 10 814 662-1 | ![]() George Benson The Love Songs 1985 Warner Bros K-Tel 1983 NE1308 |
![]() ABBA Greatest Hits Vol. 2 1979 Epic EPC 10017 | ![]() ELO - ELO's Greatest Hit's 1979 Jet Records JET LX 525 | ![]() Kid Creole And The Coconuts - Tropical Gangsters 1982 ZE Records ILPS 7016 |
![]() Michael McDonald - No Lookin' Back 1985 Warner Bros Records Inc 1-25291 | ![]() Portrait Of Donny - Donny Osmond 1972 MGM Records 2315108 | ![]() Go West - Dancing On The Couch 1987 Chrysalis Rcords Ltd CDL 1550 |
![]() Natalie Cole - Good To Be Back 1989 EMI America MTL 1042 | ![]() Eurythmics - Be Yourself Tonight 1985 PL70711 RCA | ![]() The Kids From Fame - 1982 BBC Records REP 447 |
![]() Phil Collins - Face Value 1981 Virgin Records V2185 | ![]() The Stylistics - Rockin' Roll Baby 1973 Avco Records 6466 012 | ![]() Bucks Fizz - Bucks Fizz 1981 RCA RCA LP 5050 PL 25365 |
![]() Christopher Cross - Another Page 1983 Warner Bros Records W 3757 92 3757-1 | ![]() Michael Bolton - Soul Provider 1989 CBS Records Inc 465343 1 | ![]() Greatest Hits Of Smokie 1977 RAK Records Ltd SRAK 526 |
![]() Bellamy Brothers - Bellamy Brothers 1976 Warner Bros Company Curb Records K56242 BS2941 | ![]() Frank Sinatra - Portrait Of Frank Sinatra 1977 K 64039 Reprise Records | ![]() Paul Young - The Secret Of Association 1985 CBS Racords 26234 CB 311 |
![]() Golden Hits Of Shirley Bassey 1965 Columbia SCX 6294 | ![]() Stevie Wonder - Characters 1987 Motown Record Corporation ZL72001 | ![]() Searchers' Smash Hits Vol.2 1967 Marble Arch MONO MAL 673 |
![]() Level 42 - Standing in The Light 1983 813 865-1 27080-1983 Polydor (Made In Spain) | ![]() Elkie Brooks - Shooting Star 1978 AandM Records AMLH 64695 | ![]() Patti La Belle - Winner In You 1986 MCA Records MCF 3319 |
![]() Village People - Go West 1979 Mercury 9109 621 | ![]() Olivia's Greatest Hit's - Olivia Newton-John 1982 EMTV 36 | ![]() Tiffany - Tiffany 1987 MCA Records MCF 3415 MCA 5793 |
![]() Shakin' Stevens - Give Me Your Heart Tonight 1982 Epic EPC 10035 | ![]() Rod Stewart - Blondes Have More Fun 1978 RIVA Records RVLP 8 | ![]() Phil Collins - Hello, I Must Be Going 1982 Virgin Records V 2252 A |
![]() Dr. Hook - Sometimes You Win... 1979 Capitol Records Inc EST 12018 | ![]() Swing Out Sister - It's Better To Travel 1987 Phonogram Mercury OUT LP 1 | ![]() Grace Gravity - Dream Analog 2020 AAA |
![]() Andrew Gold - All This And Heaven Too 1978 Asylum Records K53072 6E-116 | ![]() Alison Moyet - Raindancing 1987 CBS Records 450152 1 | ![]() Styx - Cornerstone 1979 A and M Records AMLK 63711 |
![]() Kylie Minogue - Kylie 1988 PWL HF 3 | ![]() Chris Rea - Shamrock Diaries 1985 Magnet Records Ltd MAGL 5062 | ![]() Sarah Reeves - More The Merrier 2022 Curb Word Entertainment WD1-465088 |
![]() The Best Of Roy Orbison 1975 Arcade Records CBS Special Products LSP 13158 | ![]() Roger Whittaker - My Favourite Songs 1975 AVES MLP 15.935 | ![]() Cliff Richard - Private Collection 1979 - 1988 EMI CRTV 301 |
![]() Randy Crawford - Nightline 1983 Warner Bros Records Inc 92-3976-1 | ![]() Mel And Kim - F.L.M 1987 Supreme Records SU2 | ![]() Andy Gibb - Shadow Dancing 1978 RSO RSS 0001 |
![]() The Four Seasons Story - 1975 Private Stock Records DAPS 1001 Stereo | ![]() Womack And Womack - Conscience 1988 4th and Broadway BRLP 519 | ![]() Carpenters - The Singles 1969 - 1973 1973 AandM Records Inc SP 3601 |
![]() Maria Muldaur - Maria Muldaur 1973 Reprise Records MS 2148 (31,626) | ![]() Amii Stewart the Hits 1985 S edition SED 9000 | ![]() ABBA - The Visitors 1981 EPIC LC 0199 EPC 10032 |
![]() The Jordan - Nowhere Near The Sky 2023 Cooking Vinyl COOKLP831 | ![]() Boy Meets Girl - Five (Deluxe Edition) - Wonderground Music 2022 | ![]() Sinitta - Sinitta 1987 Fanfare Records BOY LP1 |
bottom of page